403Webshell
Server IP : 69.164.203.165  /  Your IP : 216.73.216.219
Web Server : nginx/1.18.0
System : Linux localhost 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User : www-data ( 33)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  307478596  307313315  248406454  193306642  168640807  158711660  162175405  166823891  157869635  159712756  144925167  161058156  157229197  167595695  164471873  152323838
      NET_TX:        613       1575       1415       3092       3273       4430       3879       4335       4394       5353       3151       5290       4662       4524       4775       4696
      NET_RX: 1522007859 1298247915  948752794  633328955  504487511  438237337  465343642  498484049  392722797  402642004  364050652  419509942  391799090  387861009  410002468  375189950
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     951125    2097977    1697443    3540719    3891297    4939291    4700429    5011980    5190576    5603346    3978674    5640494    5235555    5516273    5367200    5504298
       SCHED: 1145899536  477885591  202254775  115714443   94524980   90653999   88509841   91794296   89778782   91159601   81028121   91748236   88116803   86211302   92025666   87220308
     HRTIMER:        130        610        416        925       1096       1576       1787       1334       1842       1081       1605       1462       1507       2305       1671       1973
         RCU:  253744864  235483254  176570002  139996039  118684688  111654570  107604661  109862501  105961117  105441555   95856562  104067244  102820385  102138014  103787986  101198585

Youez - 2016 - github.com/yon3zu
LinuXploit