403Webshell
Server IP : 69.164.203.165  /  Your IP : 216.73.216.219
Web Server : nginx/1.18.0
System : Linux localhost 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User : www-data ( 33)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        107          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0  IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0          0        416         18  IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0  IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   2-edge      virtio0-event
 27:  335536889          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   3-edge      virtio0-request
 28:          0  264575584          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   4-edge      virtio0-request
 29:          0          0  175356568          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   5-edge      virtio0-request
 30:          0          0          0  108854694          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   6-edge      virtio0-request
 31:          0          0          0          0   80555239          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   7-edge      virtio0-request
 32:          0          0          0          0          0   67148675          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   8-edge      virtio0-request
 33:          0          0          0          0          0          0   68715082          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   9-edge      virtio0-request
 34:          0          0          0          0          0          0          0   65053925          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0  10-edge      virtio0-request
 35:          0          0          0          0          0          0          0          0   57307708          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0  11-edge      virtio0-request
 36:          0          0          0          0          0          0          0          0          0   57353076          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0  12-edge      virtio0-request
 37:          0          0          0          0          0          0          0          0          0          0   53890756          0          0          0          0          0 PCI-MSIX-0000:00:02.0  13-edge      virtio0-request
 38:          0          0          0          0          0          0          0          0          0          0          0   55569693          0          0          0          0 PCI-MSIX-0000:00:02.0  14-edge      virtio0-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0   56014965          0          0          0 PCI-MSIX-0000:00:02.0  15-edge      virtio0-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0   52381146          0          0 PCI-MSIX-0000:00:02.0  16-edge      virtio0-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58231319          0 PCI-MSIX-0000:00:02.0  17-edge      virtio0-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   51992125 PCI-MSIX-0000:00:02.0  18-edge      virtio0-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   1-edge      virtio1-control
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   2-edge      virtio1-event
 46:         38          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   3-edge      virtio1-request
 47:          0        208          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   4-edge      virtio1-request
 48:          0          0         84          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   5-edge      virtio1-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   6-edge      virtio1-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   7-edge      virtio1-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   8-edge      virtio1-request
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   9-edge      virtio1-request
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  10-edge      virtio1-request
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  11-edge      virtio1-request
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  12-edge      virtio1-request
 56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  13-edge      virtio1-request
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  14-edge      virtio1-request
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  15-edge      virtio1-request
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  16-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         11          0 PCI-MSIX-0000:00:03.0  17-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2 PCI-MSIX-0000:00:03.0  18-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 64:     592259     264825     314927     624012     902914     860425    1009968     838112    1132912     799639     942953     717965    1103092    1328090    1056677    1282996 PCI-MSIX-0000:00:04.0   1-edge      virtio2-input.0
 65:     622596     349195     303730     694698     863468     999142     984874    1020350    1101338    1015785     890878    1026500    1082854    1220232    1087784    1212596 PCI-MSIX-0000:00:04.0   2-edge      virtio2-output.0
 66:     117329    1385803     396154     775305     995754    1065843    1150144    1020488    1280551    1030154     996078     951880    1286398    1448389    1260988    1423258 PCI-MSIX-0000:00:04.0   3-edge      virtio2-input.1
 67:     183886    1225119     458144    1184002    1232044    1567583    1351648    1593872    1554293    1729096    1114823    1753680    1561508    1570120    1585686    1583535 PCI-MSIX-0000:00:04.0   4-edge      virtio2-output.1
 68:     187351     303024    1390603     602146     893138     854173    1027820     827800    1121873     798482     971161     726153    1105008    1386271    1078591    1309265 PCI-MSIX-0000:00:04.0   5-edge      virtio2-input.2
 69:     176148     322547    1237637     930034    1107546    1211385    1218336    1249520    1329599    1356576    1184263    1392613    1274471    1653633    1360840    1560992 PCI-MSIX-0000:00:04.0   6-edge      virtio2-output.2
 70:     163282     475433     466300    2476333    1184136    1368366    1391188    1356204    1541023    1433705    1136165    1407265    1561304    1584778    1578971    1645383 PCI-MSIX-0000:00:04.0   7-edge      virtio2-input.3
 71:     370447     799061     717314    2103258    1670134    2169532    1894486    2245905    2158272    2447804    1586069    2582629    2125913    2417054    2304044    2322053 PCI-MSIX-0000:00:04.0   8-edge      virtio2-output.3
 72:     617538     441490     451126     973211    3511245    1347467    1330308    1376957    1488192    1436083    1161567    1415544    1502389    1595901    1505787    1650163 PCI-MSIX-0000:00:04.0   9-edge      virtio2-input.4
 73:     208671     782672     891940    1878430    3588365    2437701    2088749    2653731    2225335    2985222    1764819    3113485    2242345    2444580    2334337    2484983 PCI-MSIX-0000:00:04.0  10-edge      virtio2-output.4
 74:     704999     615966     502944    1245993    1310250    3732166    1557118    1808898    1736444    1926919    1183995    2003019    1766074    1730306    1873978    1761768 PCI-MSIX-0000:00:04.0  11-edge      virtio2-input.5
 75:     308040    1207039     934098    2178154    1936672    3695896    2355145    3239805    2621997    3561130    1627266    3865548    2646090    2411623    2966242    2487407 PCI-MSIX-0000:00:04.0  12-edge      virtio2-output.5
 76:     208009     506293     543289    1160529    1293249    1603821    4078891    1635201    1704515    1762420    1233032    1778101    1687868    1700230    1728313    1731925 PCI-MSIX-0000:00:04.0  13-edge      virtio2-input.6
 77:     475627     951415     926420    2190347    1909834    2821823    4264554    3035425    2596467    3401734    1666777    3694479    2578824    2401698    2675904    2473764 PCI-MSIX-0000:00:04.0  14-edge      virtio2-output.6
 78:     148452     577740     521204    1302611    1320361    1848686    1636129    3787833    1829432    2091918    1257275    2167909    1871983    1804125    1948638    1800155 PCI-MSIX-0000:00:04.0  15-edge      virtio2-input.7
 79:     606892    1145657     952852    2245281    1937439    3111624    2306584    3941027    2672823    3849879    1733891    4114998    2755895    2508568    2970268    2500468 PCI-MSIX-0000:00:04.0  16-edge      virtio2-output.7
 80:     175296     631026     545289    1317266    1358297    1764476    1561804    1868088    4736666    2010452    1257896    2058001    1802393    1660642    1885024    1758823 PCI-MSIX-0000:00:04.0  17-edge      virtio2-input.8
 81:     329764    1258870     942701    2481921    2079494    3242669    2454880    3594430    4904325    3957461    1902727    4224845    2880034    2582912    3079755    2729757 PCI-MSIX-0000:00:04.0  18-edge      virtio2-output.8
 82:     309626     737292     521570    1397144    1364462    2005990    1631779    2179553    1896394    4060993    1207266    2474158    1950843    1774252    2101084    1810684 PCI-MSIX-0000:00:04.0  19-edge      virtio2-input.9
 83:     419823    1168559     922147    2258453    2052993    3135891    2296580    3427905    2776972    3819834    1797406    4158091    2846165    2609157    3087906    2748927 PCI-MSIX-0000:00:04.0  20-edge      virtio2-output.9
 84:     213654     406681     455413     945333    1137159    1302701    1316348    1324220    1458122    1408878    3840245    1392446    1503888    1681020    1505116    1645532 PCI-MSIX-0000:00:04.0  21-edge      virtio2-input.10
 85:     419817     725709     797078    1667712    1702720    2230458    1904919    2517200    2132588    2706313    3893341    2903063    2169614    2409419    2275502    2302802 PCI-MSIX-0000:00:04.0  22-edge      virtio2-output.10
 86:     700053     713404     530787    1406930    1345982    2032247    1635520    2133809    1892983    2423154    1276219    3816922    1930600    1787512    2075285    1819066 PCI-MSIX-0000:00:04.0  23-edge      virtio2-input.11
 87:     313624    1190416     828953    2258086    2058226    3108285    2349198    3511084    2764359    3995275    1722670    3764203    2791899    2542832    3099355    2568326 PCI-MSIX-0000:00:04.0  24-edge      virtio2-output.11
 88:     242291     659223     567405    1303709    1319163    1806999    1585434    1825215    1855563    1994035    1248358    2079775    4510283    1797571    1956044    1834291 PCI-MSIX-0000:00:04.0  25-edge      virtio2-input.12
 89:     499296    1526931     952144    2491141    1990198    3207767    2456623    3504244    2738226    3986499    1741063    4320809    4700640    2538209    3150642    2532976 PCI-MSIX-0000:00:04.0  26-edge      virtio2-output.12
 90:     263030     584527     565562    1316208    1372509    1806033    1541594    1897019    1755780    2059842    1226931    2098667    1821289    5320291    1881741    1768427 PCI-MSIX-0000:00:04.0  27-edge      virtio2-input.13
 91:     427421    1240127    1158630    2577887    2102765    3283470    2421404    3632291    2703292    4085748    1998344    4695441    2856376    5872718    3052116    2642035 PCI-MSIX-0000:00:04.0  28-edge      virtio2-output.13
 92:     211663     700733     529512    1382833    1360369    1910977    1605765    1918782    1852518    2132941    1245018    2238510    1945335    1727419    4629983    1805785 PCI-MSIX-0000:00:04.0  29-edge      virtio2-input.14
 93:     437577    1425951     961718    2712124    2099690    3440856    2473656    3818651    2823412    4203642    1636417    4562672    2948196    2606107    4766020    2605316 PCI-MSIX-0000:00:04.0  30-edge      virtio2-output.14
 94:     257077     552487     541483    1292456    1392352    1823164    1577748    1850177    1781458    2041712    1296222    2084221    1803708    1774189    1948677    5126325 PCI-MSIX-0000:00:04.0  31-edge      virtio2-input.15
 95:     368975    1362485    1138143    2606299    2153822    3309111    2467841    3733953    2720382    4128709    1823770    4533079    2775036    2572375    3092007    5803767 PCI-MSIX-0000:00:04.0  32-edge      virtio2-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  416984722  300337485 3464394016 2213238910 1709948777 1459012390 1541165015 1484532704 1304753101 1325643781 1249789563 1313014163 1322347427 1223505514 1371452199 1203736708   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      13141      26108      25432      58152      69316      83738      82543      87024      92572      88943      72046      87484      93664      97880      93836      98189   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   12782936   25518731   24689289   15179914   11730166    9782470   10482558   10513167    7980903    8430065    8507941    8393513    8314168    7629261    8517064    7136086   Rescheduling interrupts
CAL: 1253400895  542331703  262707089  108005018   90713064   61595753  113225009  110684738   56253817   60521754   79835918   71941514   76609141   67309051   85783232   62276797   Function call interrupts
TLB:    9289817    8607162    6534598    4408055    3591513    3057921    3258647    3251695    2725296    2693272    2657098    2707512    2747606    2690460    2750622    2513857   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      73659      73659      73659      73659      73659      73659      73659      73659      73659      73659      73659      73659      73659      73659      73659      73659   Machine check polls
HYP:      36590      30427      23467      20357      15409      13274      14295      18818      15475      12639      13160      15161      13657      12731      17172      10337   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
PMN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted MSI notification event

Youez - 2016 - github.com/yon3zu
LinuXploit