403Webshell
Server IP : 69.164.203.165  /  Your IP : 216.73.216.219
Web Server : nginx/1.18.0
System : Linux localhost 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User : www-data ( 33)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  306695404  306653437  247950875  192953852  168358881  158417443  161913887  166191151  157614722  159468621  144737617  160815757  157012446  167342340  164240826  152107022
      NET_TX:        612       1575       1405       3076       3267       4415       3866       4326       4380       5347       3141       5280       4645       4511       4757       4682
      NET_RX: 1518676720 1295595174  946927088  632104106  503499072  437295372  464465819  496261361  391848431  401799390  363437062  418700963  391035343  387067207  409201021  374406098
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     950113    2094946    1689033    3529765    3876377    4927463    4682197    5008539    5175040    5589089    3965215    5626528    5215016    5498837    5348563    5481259
       SCHED: 1144078848  477147682  201977102  115554390   94402923   90520341   88396075   91573704   89645103   91031347   80932406   91620023   88004799   86091609   91904450   87106106
     HRTIMER:        130        610        416        925       1096       1576       1787       1334       1842       1081       1605       1462       1507       2305       1671       1973
         RCU:  252752612  234661061  176026176  139571664  118337094  111283510  107282793  109320579  105612346  105101028   95607126  103739207  102521902  101828735  103470291  100902450

Youez - 2016 - github.com/yon3zu
LinuXploit