403Webshell
Server IP : 69.164.203.165  /  Your IP : 216.73.216.219
Web Server : nginx/1.18.0
System : Linux localhost 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User : www-data ( 33)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  306972212  306880267  248110792  193067724  168457612  158511001  162005347  166425865  157693884  159543701  144804591  160892267  157082246  167425710  164316736  152179764
      NET_TX:        612       1575       1415       3087       3272       4419       3873       4329       4386       5348       3145       5284       4654       4519       4763       4687
      NET_RX: 1520178270 1296740571  947711567  632615870  503939607  437706867  464890027  497203832  392224186  402175584  363745671  419063183  391387189  387435600  409565506  374789168
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     950792    2096888    1693359    3534849    3883004    4933505    4688371    5010511    5182485    5595472    3972206    5632589    5224191    5506501    5356490    5490772
       SCHED: 1144858174  477480865  202093850  115609789   94445459   90561787   88437010   91640173   89685029   91069265   80965949   91659938   88041484   86129273   91942996   87143505
     HRTIMER:        130        610        416        925       1096       1576       1787       1334       1842       1081       1605       1462       1507       2305       1671       1973
         RCU:  253145080  234972485  176243998  139734544  118480538  111425047  107419598  109526000  105744341  105229846   95719238  103860894  102638282  101949459  103593771  101028181

Youez - 2016 - github.com/yon3zu
LinuXploit