403Webshell
Server IP : 69.164.203.165  /  Your IP : 216.73.216.219
Web Server : nginx/1.18.0
System : Linux localhost 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User : www-data ( 33)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  306964994  306875353  248107344  193064872  168454868  158508521  162002413  166418745  157691820  159542354  144802307  160890163  157080754  167423468  164315299  152177743
      NET_TX:        612       1575       1415       3087       3272       4419       3873       4329       4386       5348       3145       5284       4654       4518       4763       4687
      NET_RX: 1520128119 1296705459  947687832  632594985  503917646  437691814  464868528  497164375  392206712  402163111  363731540  419049979  391375529  387418036  409551067  374769224
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     950755    2096726    1693342    3534802    3882892    4933442    4688352    5010484    5182370    5595345    3972112    5632508    5224054    5506015    5356433    5490406
       SCHED: 1144839456  477470617  202090231  115607615   94443805   90560931   88435553   91638171   89684028   91068518   80965055   91659100   88040593   86128244   91942310   87142530
     HRTIMER:        130        610        416        925       1096       1576       1787       1334       1842       1081       1605       1462       1507       2305       1671       1973
         RCU:  253131885  234963255  176236287  139728687  118474643  111419712  107413129  109519488  105739371  105226575   95713416  103856497  102634813  101945320  103589470  101019158

Youez - 2016 - github.com/yon3zu
LinuXploit