Heray-Was-Here
Server : nginx/1.18.0
System : Linux localhost 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User : www-data ( 33)
PHP Version : 8.1.31
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        107          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0  IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0          0        416         18  IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0  IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   2-edge      virtio0-event
 27:  335398209          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   3-edge      virtio0-request
 28:          0  264467660          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   4-edge      virtio0-request
 29:          0          0  175292064          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   5-edge      virtio0-request
 30:          0          0          0  108808268          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   6-edge      virtio0-request
 31:          0          0          0          0   80519975          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   7-edge      virtio0-request
 32:          0          0          0          0          0   67116894          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   8-edge      virtio0-request
 33:          0          0          0          0          0          0   68681711          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0   9-edge      virtio0-request
 34:          0          0          0          0          0          0          0   64987508          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0  10-edge      virtio0-request
 35:          0          0          0          0          0          0          0          0   57274742          0          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0  11-edge      virtio0-request
 36:          0          0          0          0          0          0          0          0          0   57320976          0          0          0          0          0          0 PCI-MSIX-0000:00:02.0  12-edge      virtio0-request
 37:          0          0          0          0          0          0          0          0          0          0   53862166          0          0          0          0          0 PCI-MSIX-0000:00:02.0  13-edge      virtio0-request
 38:          0          0          0          0          0          0          0          0          0          0          0   55539638          0          0          0          0 PCI-MSIX-0000:00:02.0  14-edge      virtio0-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0   55987296          0          0          0 PCI-MSIX-0000:00:02.0  15-edge      virtio0-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0   52348785          0          0 PCI-MSIX-0000:00:02.0  16-edge      virtio0-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58202571          0 PCI-MSIX-0000:00:02.0  17-edge      virtio0-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   51961694 PCI-MSIX-0000:00:02.0  18-edge      virtio0-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   1-edge      virtio1-control
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   2-edge      virtio1-event
 46:         38          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   3-edge      virtio1-request
 47:          0        208          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   4-edge      virtio1-request
 48:          0          0         84          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   5-edge      virtio1-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   6-edge      virtio1-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   7-edge      virtio1-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   8-edge      virtio1-request
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0   9-edge      virtio1-request
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  10-edge      virtio1-request
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  11-edge      virtio1-request
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  12-edge      virtio1-request
 56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  13-edge      virtio1-request
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  14-edge      virtio1-request
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  15-edge      virtio1-request
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:03.0  16-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         11          0 PCI-MSIX-0000:00:03.0  17-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2 PCI-MSIX-0000:00:03.0  18-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 64:     592259     252104     314788     621260     901772     855541    1008576     838027    1127728     795334     942011     714842    1101317    1327178    1054000    1282214 PCI-MSIX-0000:00:04.0   1-edge      virtio2-input.0
 65:     622596     349195     302156     690991     860268     996107     983425    1020340    1099762    1013536     890511    1023703    1080253    1214147    1085128    1209455 PCI-MSIX-0000:00:04.0   2-edge      virtio2-output.0
 66:     117329    1379079     393438     774528     994496    1065430    1148570    1020486    1279865    1028677     995658     950146    1285029    1438424    1259841    1421937 PCI-MSIX-0000:00:04.0   3-edge      virtio2-input.1
 67:     183886    1221800     457319    1182275    1230090    1565725    1350873    1593854    1551114    1727340    1112721    1752091    1558636    1569452    1584755    1581629 PCI-MSIX-0000:00:04.0   4-edge      virtio2-output.1
 68:     187351     302954    1385107     601662     892272     853577    1026675     827696    1120238     796841     969650     725733    1103696    1383914    1075069    1306447 PCI-MSIX-0000:00:04.0   5-edge      virtio2-input.2
 69:     176148     322489    1234754     929209    1106588    1210132    1217209    1249445    1327894    1355809    1182538    1391116    1272025    1651862    1360029    1558955 PCI-MSIX-0000:00:04.0   6-edge      virtio2-output.2
 70:     163282     475426     464996    2471417    1182994    1365910    1389886    1355332    1540528    1430623    1134153    1405078    1560120    1583678    1577245    1642528 PCI-MSIX-0000:00:04.0   7-edge      virtio2-input.3
 71:     370447     799036     716987    2101389    1669002    2167631    1892291    2245905    2157112    2446524    1584049    2581502    2123385    2415648    2302071    2319658 PCI-MSIX-0000:00:04.0   8-edge      virtio2-output.3
 72:     617538     441490     450980     973057    3503744    1345909    1327139    1376957    1486699    1434178    1160722    1413203    1500204    1593905    1503952    1647055 PCI-MSIX-0000:00:04.0   9-edge      virtio2-input.4
 73:     208671     782670     890238    1876236    3585259    2436810    2086589    2653682    2223584    2984317    1763523    3112445    2240304    2441651    2332444    2483486 PCI-MSIX-0000:00:04.0  10-edge      virtio2-output.4
 74:     674906     615966     502944    1245993    1310250    3732166    1557118    1808898    1736444    1926919    1183995    2003019    1766074    1730306    1873978    1761768 PCI-MSIX-0000:00:04.0  11-edge      virtio2-input.5
 75:     308040    1207018     933791    2177696    1935114    3694050    2353576    3239472    2620319    3560115    1625058    3863512    2643066    2409408    2963208    2484550 PCI-MSIX-0000:00:04.0  12-edge      virtio2-output.5
 76:     208009     506293     543218    1160053    1292696    1602034    4066825    1632929    1702506    1761197    1231727    1775931    1687117    1699459    1725200    1728466 PCI-MSIX-0000:00:04.0  13-edge      virtio2-input.6
 77:     475627     951415     925533    2189540    1908388    2819706    4262214    3033666    2594110    3400439    1664932    3692470    2575260    2401250    2673620    2471236 PCI-MSIX-0000:00:04.0  14-edge      virtio2-output.6
 78:     148452     577740     518896    1301498    1318216    1847475    1635169    3774077    1824941    2089598    1255771    2165892    1870890    1802460    1947260    1799104 PCI-MSIX-0000:00:04.0  15-edge      virtio2-input.7
 79:     606892    1145657     951847    2244776    1933825    3110165    2304984    3939513    2670184    3847233    1731283    4112551    2753478    2507293    2966673    2497596 PCI-MSIX-0000:00:04.0  16-edge      virtio2-output.7
 80:     175296     631026     545142    1315360    1358216    1762656    1559640    1867735    4730386    2007656    1255604    2056226    1798270    1658870    1882346    1754376 PCI-MSIX-0000:00:04.0  17-edge      virtio2-input.8
 81:     329764    1258870     941748    2480415    2078356    3239485    2451367    3594262    4901772    3956117    1901509    4223431    2878227    2580936    3076818    2727436 PCI-MSIX-0000:00:04.0  18-edge      virtio2-output.8
 82:     309626     737292     521521    1396085    1361052    2002838    1631013    2173675    1894701    4056729    1206015    2471595    1947544    1773495    2097767    1809832 PCI-MSIX-0000:00:04.0  19-edge      virtio2-input.9
 83:     419823    1167931     921902    2257365    2051885    3134093    2294665    3427815    2775778    3815977    1795484    4155978    2844986    2603768    3085898    2746717 PCI-MSIX-0000:00:04.0  20-edge      virtio2-output.9
 84:     213654     406681     453886     943454    1136859    1300356    1314853    1323678    1455670    1405196    3835834    1390847    1502162    1678398    1504019    1642732 PCI-MSIX-0000:00:04.0  21-edge      virtio2-input.10
 85:     419817     725709     796996    1665853    1701233    2229611    1903471    2517180    2130251    2704840    3887885    2901701    2167602    2408070    2274419    2301097 PCI-MSIX-0000:00:04.0  22-edge      virtio2-output.10
 86:     700053     710175     529862    1406078    1344760    2029623    1634297    2133060    1891641    2421168    1272512    3812917    1929289    1786362    2073260    1813326 PCI-MSIX-0000:00:04.0  23-edge      virtio2-input.11
 87:     313624    1190356     828893    2256930    2056977    3107554    2348461    3511077    2762023    3993868    1720865    3763181    2788028    2538205    3095735    2565851 PCI-MSIX-0000:00:04.0  24-edge      virtio2-output.11
 88:     242291     659208     567064    1299633    1317469    1805986    1583056    1819465    1852919    1993116    1247364    2077763    4504279    1794158    1954985    1833298 PCI-MSIX-0000:00:04.0  25-edge      virtio2-input.12
 89:     499296    1526931     952049    2489670    1989272    3206223    2454234    3504215    2736886    3983946    1738603    4318367    4695395    2537028    3148676    2529973 PCI-MSIX-0000:00:04.0  26-edge      virtio2-output.12
 90:     263030     584527     563827    1314544    1368577    1800470    1540343    1896284    1753883    2055311    1225241    2096536    1820350    5309774    1878933    1768391 PCI-MSIX-0000:00:04.0  27-edge      virtio2-input.13
 91:     427421    1239945    1156164    2577411    2101528    3282659    2418565    3631940    2701748    4082643    1993885    4694071    2854292    5867427    3050083    2639175 PCI-MSIX-0000:00:04.0  28-edge      virtio2-output.13
 92:     211663     700733     529293    1380960    1358220    1908553    1602703    1918678    1848422    2129802    1244120    2233935    1943430    1724732    4626482    1803324 PCI-MSIX-0000:00:04.0  29-edge      virtio2-input.14
 93:     437577    1425923     959645    2711554    2096812    3440139    2472875    3818137    2821021    4202327    1635161    4560233    2946180    2603130    4762316    2602610 PCI-MSIX-0000:00:04.0  30-edge      virtio2-output.14
 94:     257077     552455     540617    1290160    1388695    1820865    1575819    1848992    1780970    2038911    1294398    2079610    1800957    1772522    1945658    5115753 PCI-MSIX-0000:00:04.0  31-edge      virtio2-input.15
 95:     368975    1362485    1137553    2604822    2153429    3307968    2464525    3733915    2717054    4126930    1820624    4531636    2768768    2570708    3090773    5797199 PCI-MSIX-0000:00:04.0  32-edge      virtio2-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  414044240  297796332 3462629144 2212091161 1708990699 1458109352 1540306038 1482437923 1303902091 1324806543 1249060720 1312187930 1321589396 1222680421 1370665788 1202923146   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      13112      26084      25410      58116      69277      83704      82502      86990      92522      88903      72021      87436      93628      97811      93789      98137   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   12774649   25495612   24668239   15166226   11720550    9774484   10475625   10474759    7974544    8423722    8502450    8387709    8308715    7623822    8511587    7131002   Rescheduling interrupts
CAL: 1252468794  541939414  262561403  107936780   90663925   61549637  113181061  109839956   56208672   60477084   79796884   71898469   76568360   67264618   85741883   62234262   Function call interrupts
TLB:    9276429    8596537    6527403    4403233    3587647    3054144    3254938    3241303    2721821    2689858    2654270    2704663    2744754    2687427    2747805    2510827   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      73620      73620      73620      73620      73620      73620      73620      73620      73620      73620      73620      73620      73620      73620      73620      73620   Machine check polls
HYP:      36590      30427      23466      20357      15409      13274      14294      18818      15475      12639      13160      15160      13657      12731      17172      10337   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
PMN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted MSI notification event

Hry