<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pammatlock.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://pammatlock.com/just-sold-5705-hummingbird-lane-in-fairview-texas-listed-price-319900/</loc>
		<lastmod>2018-11-07T19:18:09+00:00</lastmod>
	</url>
	<url>
		<loc>http://pammatlock.com/coming-soon-690-forest-oaks-drive-in-fairview-texas-listed-price-1075000/</loc>
		<lastmod>2018-11-07T19:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/11/690-Forest-Oaks-1-of-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-1009-biscayne-court-in-allen-texas-was-489900-now-484900/</loc>
		<lastmod>2018-11-07T20:22:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-461-collinwood-drive-in-fairview-texas-listed-price-595000/</loc>
		<lastmod>2018-11-07T20:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/04/Woodland-Farm-Estates-1-of-9-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/updated-photos-of-870-foxdale-in-fairview-texas-now-live/</loc>
		<lastmod>2018-11-08T19:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/08/870-Foxdale-Redux-1-of-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-710-oakdale-circle-in-fairview-texas-was-1225000-now-1099000/</loc>
		<lastmod>2018-11-09T18:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/710-Oakdale-5-of-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-sold-510-n-meandering-way-in-fairview-texas-listed-price-1650000/</loc>
		<lastmod>2018-11-20T17:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/04/510-N.-Meandering-Way-1-of-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/distinguished-homes-magazine-fall-edition-is-in-the-books-and-headed-for-a-mailbox-near-you/</loc>
		<lastmod>2018-11-20T17:53:26+00:00</lastmod>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-375-bee-caves-road-in-lucas-was-924000-now-899000/</loc>
		<lastmod>2018-11-29T14:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/08/375-Bee-Caves-7-of-36-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/coming-soon-a-beautiful-fairview-estate-on-3-acres-offered-exclusively-for-1925000/</loc>
		<lastmod>2018-12-05T16:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/12/575-Meandering-Way-Fairview-Texas-For-Sale-1-of-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-710-oakdale-circle-in-fairview-was-1025000-now-999000-reduced-225000-off-original-list-price/</loc>
		<lastmod>2018-12-13T16:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/710-Oakdale-5-of-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/three-beautiful-custom-home-sites-available-in-the-prestigious-community-of-whitley-place-in-prosper/</loc>
		<lastmod>2018-12-26T18:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/12/Whitley-Place-Lots-for-sale-5-of-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-lot-2-of-woodland-farm-estates-only-6-lots-remaining/</loc>
		<lastmod>2018-12-27T14:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/04/Woodland-Farm-Estates-2-of-9-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-1009-biscayne-court-in-allen-texas-was-484900-now-479900/</loc>
		<lastmod>2018-12-31T20:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/08/Biscayne-Court-23-of-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/coming-soon-a-beautiful-mediterranean-style-estate-located-in-allen-texas-offered-exclusively-for-699900/</loc>
		<lastmod>2019-01-07T13:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2017/03/1977-Mary-Lee-LucasTexas-For-Sale-Exclusively-by-Matlock-Real-Estate-Group-50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-710-oakdale-circle-in-fairview-texas-was-1225000-now-985000/</loc>
		<lastmod>2019-01-09T14:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/710-Oakdale-5-of-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-sold-429-cabellero-court-in-fairview-texas-listed-price-485000/</loc>
		<lastmod>2019-01-17T19:20:53+00:00</lastmod>
	</url>
	<url>
		<loc>http://pammatlock.com/just-sold-1004-montgomery-place-in-lucas-texas-listed-price-884000/</loc>
		<lastmod>2019-01-18T18:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/1004-Montgomery-Place-1-of-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-and-not-on-mls-208-estelle-lane-in-lucas-texas-listed-price-615000/</loc>
		<lastmod>2019-01-20T16:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/208-Estelle-8-of-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-870-foxdale-located-in-oakwood-estates-was-1285000-now-1200000/</loc>
		<lastmod>2019-01-21T19:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/08/870-Foxdale-Redux-1-of-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-listed-1052-kenilworth-street-in-allen-listed-price-699900/</loc>
		<lastmod>2019-01-25T19:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/01/Kenelworth-Drive-for-MLS-1-of-34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-710-oakdale-circle-in-fairview-texas-was-985000-now-975000/</loc>
		<lastmod>2019-02-21T15:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/710-Oakdale-5-of-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-510-mark-drive-in-lucas-texas-listed-price-1299000/</loc>
		<lastmod>2019-02-21T17:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/510-Mark-Drive-1-of-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-sold-and-not-on-mls-208-estelle-lane-in-lucas-texas-listed-price-undisclosed/</loc>
		<lastmod>2019-02-21T17:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/06/208-Estelle-1-of-1-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-375-bee-caves-road-in-lucas-texas-was-899000-now-889000/</loc>
		<lastmod>2019-02-25T14:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/08/375-Bee-Caves-35-of-36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/coming-soon-830-dewberry-lane-in-fairview-texas-listed-price-1759000/</loc>
		<lastmod>2019-02-27T02:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/02/Dewberry-for-Website-30-of-30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/coming-soon-check-back-soon-as-we-have-several-beautiful-new-lovejoy-isd-listings-coming-from-all-price-points/</loc>
		<lastmod>2019-02-28T21:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/Lovejoy-ISD-home-for-sale-not-on-MLS-1-of-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/updated-photos-of-870-foxdale-in-fairview-texas/</loc>
		<lastmod>2019-03-05T18:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/08/Foxdale-Updates-1-of-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/coming-soon-4-skyview-drive-in-lucas-texas-listed-price-715000/</loc>
		<lastmod>2019-03-07T13:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/4-Skyview-25-of-26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/coming-soon-1025-clove-glen-court-in-lucas-texas-listed-price-869900/</loc>
		<lastmod>2019-03-07T13:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/1025-Clove-Glen-Court-1-of-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-sold-441-collinwood-drive-in-fairviews-woodland-farm-estates-listed-price-510000/</loc>
		<lastmod>2019-03-08T14:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/04/Woodland-Farm-Estates-1-of-9-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-and-not-on-mls-525-blondy-jhune-road-in-lucas-texas-listed-price-not-disclosed/</loc>
		<lastmod>2019-03-10T01:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/Wendy-Lane-in-Lucas-1-of-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-listed-5110-pond-bluff-lane-in-fairview-texas-listed-price-735000/</loc>
		<lastmod>2019-03-11T01:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/Pond-Bluff-for-MLS-2-of-35.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-listed-1025-clove-glen-court-in-lucas-texas-listed-price-869900/</loc>
		<lastmod>2019-03-12T23:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/Clove-Glen-Updated-Hero-1-of-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-listed-4-skyview-drive-in-lucas-texas-listed-price-715000/</loc>
		<lastmod>2019-03-15T16:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/4-Skyview-7-of-26-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-sold-461-collinwood-drive-in-fairview-texas-listed-price-595000/</loc>
		<lastmod>2019-03-15T20:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/04/Woodland-Farm-Estates-9-of-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/all-photos-posted-of-5110-pond-view-lane-in-fairview-texas/</loc>
		<lastmod>2019-03-16T01:48:37+00:00</lastmod>
	</url>
	<url>
		<loc>http://pammatlock.com/price-reduced-375-bee-caves-road-in-lucas-texas-was-889000-now-879000/</loc>
		<lastmod>2019-03-16T15:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/08/375-Bee-Caves-2-of-36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/price-reduced-710-oakdale-circle-in-fairview-was-975000-now-939000/</loc>
		<lastmod>2019-03-19T18:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/710-Oakdale-5-of-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-830-dewberry-lane-in-fairview-texas-listed-price-1759000/</loc>
		<lastmod>2019-03-21T15:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/02/Dewberry-for-Website-29-of-30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/all-photos-posted-4-skyview-drive-in-lucas-texas-listed-price-715000/</loc>
		<lastmod>2019-03-21T15:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/Skyview-Twilight-1-of-1-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-lot-10-in-tokalaun-listed-price-not-disclosed/</loc>
		<lastmod>2019-03-22T16:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/01/1681-Ashcroft-33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-710-oakdale-circle-in-fairview-texas-was-939000-now-899000/</loc>
		<lastmod>2019-03-22T15:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/05/710-Oakdale-Circle-5-of-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-5110-pond-view-lane-in-fairview-texas-listed-price-735000/</loc>
		<lastmod>2019-03-23T15:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/Pond-Bluff-Twilights-6-of-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/reduced-575-meandering-way-in-fairview-texas-was-1925000-now-1895000/</loc>
		<lastmod>2019-03-25T17:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/12/575-Meandering-Way-Fairview-Texas-For-Sale-1-of-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/just-listed-2808-woodstream-lane-in-mckinney-listed-price-559000/</loc>
		<lastmod>2019-03-25T17:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/2806-Woodstream-Lane-3-of-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-2011-teasbend-lane-in-allen-texas-listed-price-515000/</loc>
		<lastmod>2019-03-27T14:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/Screen-Shot-2019-03-27-at-8.55.24-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-lot-4-of-woodland-farm-estates-in-fairview-texas-listed-price-495000/</loc>
		<lastmod>2019-03-27T17:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2018/04/Woodland-Farm-Estates-2-of-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-4-skyview-lane-in-lucas-texas-listed-price-715000/</loc>
		<lastmod>2019-03-29T14:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/03/Skyview-Twilight-1-of-1-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://pammatlock.com/under-contract-200-strain-lane-in-lucas-texas-listed-price-614000/</loc>
		<lastmod>2019-04-03T13:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://matock-177093469715-us-west-2-an.s3.us-west-2.amazonaws.com/uploads/2019/04/Screen-Shot-2019-04-03-at-8.23.01-AM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->